Honours List
Our Club survives and thrives thanks to the effort made each year by its members. On this page you will find a list of the Club's Office holders and the recipients of our annual and perpetual awards.
1996
R Newbury
R Tidswell
J Jansen
Year | President |
---|---|
1996 | R Newbury |
1997 | R Newbury |
1998 | R Newbury |
1999 | R Newbury |
2000 | J Kruger |
2001 | J Kruger |
2002 | R Newbury |
2003 | S Lynch |
2004 | K Rowlands |
2005 | K Rowlands |
2006 | K Rowlands |
2007 | J Kruger |
2008 | J Kruger |
2009 | J Kruger |
2010 | R Brown |
2011 | T Thornton |
2012 | T Thornton |
2013 | T Thornton |
2014 | B Stacey |
2015 | B Stacey |
2016 | T Thornton |
2017 | T Thornton |
2018 | T Thornton |
2019 | A Taylor |
2020 | A Taylor |
2021 | A Taylor |
Year | Secretary |
---|---|
1996 | R Tidswell |
1997 | D Gluyas |
1998 | A Thompson / R Tidswell |
1999 | R Tidswell |
2000 | R Tidswell |
2001 | R Tidswell |
2002 | D O'Connor |
2003 | D O'Connor |
2004 | P Toome |
2005 | P Toome |
2006 | R Rowlands |
2007 | U Poynter |
2008 | U Poynter |
2009 | U Poynter |
2010 | U Poynter |
2011 | B Stacey |
2012 | B Stacey |
2013 | C Fletcher |
2014 | C Fletcher |
2015 | - |
2016 | T Thornton / R Helmers |
2017 | R Gilbert / M Dillon |
2018 | M Dillon |
2019 | M Dillon |
2020 | M Dillon |
2021 | M Dillon |
Year | Treasurer |
---|---|
1996 | J Jansen |
1997 | R Tidswell |
1998 | G Strybos |
1999 | G Strybos |
2000 | D Wade |
2001 | D Wade |
2002 | R Rowlands |
2003 | R Rowlands |
2004 | R Rowlands |
2005 | S Howard |
2006 | S Howard |
2007 | S Howard |
2008 | S Howard |
2009 | S Howard |
2010 | S Howard |
2011 | T Mudge |
2012 | T Mudge |
2013 | T Mudge |
2014 | T Mudge |
2015 | T Mudge |
2016 | T Mudge |
2017 | T Mudge |
2018 | T Mudge |
2019 | T Mudge |
2020 | T Mudge |
2021 | T Mudge |
Year | Recipient |
---|---|
Founding Honour | Roy Williams ✝ |
1996 | G Kruger ✝ |
1996 | A Kruger |
2006 | R Newbury |
2012 | J Kruger |
2018 | T Mudge |
2019 | R Rowlands |
2019 | K Rowlands |
2020 | T. Thornton & R. Gilbert |
2021 | - |
Year | Recipient |
---|---|
2012 | R Gilbert |
2013 | M Tulla ✝ |
2014 | I Poynter ✝ |
2014 | U Poynter |
2015 | T Thornton |
2016 | R Rowlands |
2016 | K Rowlands |
2017 | K Poole |
Year | Recipient |
---|---|
2001 | G Bell |
2002 | R Rowlands |
2002 | K Rowlands |
2003 | T Laube |
2004 | R Gilbert |
2005 | A Bates |
2006 | P Toome |
2007 | - |
2008 | R Gilbert |
2009 | M Cheetham |
2010 | R Rowlands |
2010 | K Rowlands |
2011 | J Kruger |
2012 | U Poynter |
2012 | I Poynter ✝ |
2013 | T Thornton |
2014 | M Morton |
2015 | M Pomeroy |
2016 | B Stacey |
2017 | T Mudge |
2018 | - |
2019 | V Teale |
2020 | C Fletcherr |
VECSA would like to thank our platinum sponsor
© 2021 VECSA
Contact Webmaster
Website by martenit.com.au
Last Published: 13/5/2022
By using this site you accept that we use cookies and similar technologies for analytical purposes. No information is ever sold on to other parties.
By continuing to use our site, you consent to this.